Minimum Order Quantity | 1000 Piece |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Type | Oximeter |
Model Name/Number | Pulse oximeter 029 |
Display Type | 3 Color LED |
Usage/Application | To Estimate The Oxygen Saturation Of The Blood and The Pulse Rate |
Averages | 7 Days |
Battery Life | 12 Hours |
Warranty | 18 Months |
Oximeter Accuracy | 99.9% |
Weight | o.5 |
Features | Bluetooth, Portable, Digital |
Battery | Lithium Ion Battery |
Charging Time | 4 Hours |
Portable Pulse Oximeter is an easy to handle electronic medical sensor for measuring vitals. It helps to display the percentage of blood that is loaded with oxygen.